Pricing & Features
Learn about our vast array of event platform features, and select the perfect package for your events.
Events outside the box
Are you searching for a flexible and 100% customizable Event Solutions Platform that allows you to live stream engaging and captivating content to a wide audience group in a timely manner?
At Livehouse we have developed a state-of-the-art Event Solutions Platform, providing you with ample opportunities for creating outstanding and inspirational event solutions. Using our platform, you are always guaranteed an ultralow latency on your live stream, full control, alongside multiple features to increase engagement and interaction amongst your audiences.
Webinar
Includes
kr
695
per month
Subscription 12-month upfront
595 kr. per month
Subscription 12-month upfront
595 kr. per month
-
250 Viewing Hours per month
-
25 GB File Storage
-
Speaker BIO
-
Q&A
-
Logo
-
Basic Registration
-
Reminder e-mail
-
Calendar Download
-
Image Background
-
Participant tracking
-
Open Chat Module
-
Agenda
-
Single Voting-System
-
Archive
-
Countdown
-
Downloads
-
Multiple screen share
-
Metrics
-
Live view editing
-
Webcam
Standard
Includes:
kr
1495
per month
-
1.000 Live & On-Demand viewing hours per year
-
25 GB File Storage
-
Speaker BIO
-
Q&A
-
Logo
-
Basic registration
-
Reminder e-mail
-
Calendar Download
-
User Role Differentiation
-
Colour Background
-
Participant tracking
Premium
Features in Standard, plus:
kr
4495
per month
-
10.000 Live & On-Demand viewing hours per year
-
100 GB File Storage
-
Open Chat Module
-
General Agenda
-
Single Voting-System
-
Advanced Registration
-
Single Voting-System
-
Breakout Meeting as add-on
-
Archive
-
Countdown
-
Image Background
Custom
Features in Premium, plus:
kr
9500
per month
-
20.000 Live & On-Demand viewing hours per year
-
1 TB File Storage
-
Operated Chat Module
-
Personalized Agenda
-
Multiple Voting-System
-
Unlimited Language Sites
-
Gamification as add-on
-
IP Restriction
-
Client Specific FAQ
-
Dynamic Background
Compare Event mangement Platform Plans
- Standard
- Premium
- Custom
Standard | Premium | Custom | |
kr1495 per month | kr4495 per month | kr9500 per month | |
Live & On-Demand Viewing Hours per year Calculating the number of hours If one participants follows a presentation for 60 minutes, he/she will have used 1 hour out of the total e.g. 1000 hours. At Livehouse we are tracking the time spent by each participants, so that we only count the vieweing hours based on actual consumption. | 1.000 | 10.000 | 20.000 |
Language(s) | 1 | 2 | Unlimited |
Design | 3 Templates | 5 Templates | Custom |
Font | Predefined | Predefined | Custom |
Colour(s) | Accent Colours | Accent Colours | Custom |
Statistics Retrieve valuable data on overall metrics as the number of visitors, overall page views, as well as from what countries that participants are from. Advanced Retrieve detailed single user-behaviour data, as well as the time spent watching each presentation/video. | Basic | Advanced | Advanced |
Registration Include unlimited text-based registration fields, such as name and company, and send a confirmation e-mail to the registrants. Advanced Include user-based registration and provide attendees with the possibility of selecting data-based fields, incl. Drop-down menus, including the possibility to cancel the registration again. | Basic | Advanced | Advanced |
Background Include a colour of your choosing as the background on your event page. Image Showcase a specific image as the background image on your event page. Dynamic Showcase a video or other dynamic effect as part of the background on your event page. | Colour | Image | Dynamic |
Agenda Allow each of your attendees to custom design their own agenda, providing them the opportunity to follow their preferred events. Personal Agenda Allow each of your attendees to custom design their own agenda, providing them the opportunity to follow their preferred events. | By Event | By Event | Personal |
FAQ Include a basic FAQ, generated by Livehouse, and make sure that your audience can find answers to common technical questions. Client Created FAQ Include an advanced FAQ, generated by the client, and let your audience have viable information. | General | Client Created | |
Chat Module Include an open chat module, and provide your audience the opportunity to provide comments and questions visible to all participants. Moderated Chat Module As the organizing company you can moderate the chat module, and for instance delete negative posts or decide that certain words cannot be used in the commentary field. | Open | Client Operated | |
Voting Allow each of your attendees to cast a single vote during your event. Multiple Voting Allow each of your attendees to cast multiple votes during your event or allow only certain attendees can cast multiple votes. | Single | Multiple | |
Reminder E-mail | Predefined | Custom | |
Event Teaser Text | |||
Event Date & Time | |||
Pre/Post Splash Image | |||
Speaker BIO | |||
Q&A | |||
Calendar Download | |||
Logo | |||
User Role Differentiation | |||
Countdown | |||
Event Description Text | |||
Pre/Post Roll Video | |||
Own Company Reference | |||
Archive | |||
3rd Party Feed | |||
Participant Profile Interaction | |||
Password Protection | |||
User Profile Login | |||
Own Tracking String | |||
Push Notifications | |||
Removal of "Powered by Livehouse" | |||
IP Restriction | |||
Greenscreen |
Add-On Features
Standard | Premium | Custom | |
Own Domain | |||
AD / SSO Inegration AD is an abbreviation for Active Directory, allowing you to connect a direct integration between the event page and your internal employee database. SSO is an abbreviation for Single Sign-On and is an authentication method that enables your audience to securely authenticate with multiple applications and websites by using just one set of credentials. | |||
Peering By using peering, you will ensure that everyone watching the event, will download the event data from an internal server, thus eliminating latency, and potential internal connectivity issues. | |||
Payment Gateway | |||
1:1 Meetings | |||
SMS | |||
SMS Reminder | |||
Breakout Meetings | |||
API Integration | |||
Gamification |